Thursday, October 22 Chesterfield
  1. Home
  2. Chesterfield
  3. section.name
  4. economy
  5. Labour force
economy section.name · section.levels.city

Labour force in Chesterfield

1990 – 2025 · 36 data points section.rank · Towns of Romeo section.updated Oct 22, 2026

section.source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 1990 – 2025

Labour force, 1990 – 2025 people
+7.0% section.change_since

section.source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 1990 – 2025

section.compare Labour force · people
Chesterfield 25,223

section.source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics

The series at a glance Chesterfield · 1990 – 2025
Latest value 25,223 · 2025
First value 14,206 · 1990
Highest 25,381 · 2024
Lowest 14,206 · 1990
Average change +1.7% a year on average
Data points 36

By year

section.all_years · 1990 – 2025

YearChesterfieldChange Michigan
2025 25,223 −0.6% 5M
2024 25,381 +1.0% 5.1M
2023 25,142 +2.3% 5M
2022 24,588 +1.8% 4.9M
2021 24,144 +2.1% 4.8M
2020 23,656 −4.7% 4.9M
2019 24,819 +1.9% 5M
2018 24,368 +2.9% 4.9M
2017 23,690 +2.5% 4.9M
2016 23,107 −2.0% 4.9M
2015 23,575 +0.4% 4.8M
2014 23,489 +0.0% 4.8M
2013 23,488 +2.5% 4.7M
2012 22,924 +1.6% 4.7M
2011 22,573 −2.6% 4.7M
2010 23,182 +18% 4.8M
2009 19,636 −0.9% 4.9M
2008 19,818 −1.9% 4.9M
2007 20,201 −1.0% 5M
2006 20,401 −0.8% 5M
2005 20,572 −0.2% 5.1M
2004 20,603 −0.2% 5M
2003 20,654 −0.1% 5M
2002 20,673 −1.2% 5M
2001 20,914 −2.0% 5.1M
2000 21,342 +33% 5.2M
1999 16,036 +3.0% 5.1M
1998 15,569 +1.7% 5M
1997 15,316 +0.5% 5M
1996 15,244 +2.7% 4.9M
1995 14,839 +1.2% 4.8M
1994 14,660 +0.6% 4.8M
1993 14,571 +0.3% 4.7M
1992 14,523 +2.0% 4.7M
1991 14,245 +0.3% 4.6M
1990 14,206 4.6M

section.source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 1990 – 2025

Ranking · Towns of Romeo

2021 · Place 1 is the highest value.

#TerritoryLabour force
4 Auburn Hills 14,031
3 Chesterfield 24,144
2 Rochester Hills 37,317
1 Troy 45,073

section.source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2021

section.what

Residents who work or are looking for work.

section.how

Employed plus unemployed residents, annual average.